Time for all you weekend warriors to get your snow stoke on. Check out our picks on where to ski/ride over the next few days.
Featured Posts
Recent Articles
|
Jan 20, 2012
|
Jan 14, 2012
With some recent snow in Kananaskis Country over the past week, along with some stablization in the snow-pack, we headed into Kananaskis Country today to Black Prince for some turns. |
Jan 6, 2012
We took a trip out to Lake Louise today to check out the conditions and get some fresh turns in. Lake Louise had 11cm in the past 24 hours, with most of that during the day with a few cm overnight. |
Snow Reports
| Resort | 24h (cm) | 48h (cm) | 7d (cm) |
|---|---|---|---|
| Apex | - | 2 | 26 |
| Big White | - | 6 | 27 |
| Castle | - | 16 | 57 |
| Fernie | - | 7 | 58 |
| Fortress | NR | 10 | 12 |
| Kicking Horse | - | 13 | 68 |
| Kimberley | - | 0 | 45 |
| Lake Louise | - | 12 | 56 |
| Marmot | - | 19 | 45 |
| Mt. Washington | - | 0 | 108 |
| Nakiska | - | 9 | 14 |
| Norquay | - | 1 | 7 |
| Panorama | - | 3 | 29 |
| Powder King | - | 18 | 84 |
| Red Mountain | - | 1 | 27 |
| Revelstoke | - | 4 | 63 |
| Silver Star | - | 2 | 26 |
| Sun Peaks | - | 3 | 11 |
| Sunshine | - | 12 | 59 |
| Whistler | - | 2 | 79 |
| Whitewater | - | 9 | 64 |




