This past Sunday we headed up to Fortress Mountain to check out what the Fortress team has been hard at work on. Starting January 21st, Fortress will be starting Cat Skiing operations! We met up with the Fortress team to get the low-down on what’s...
Featured Posts
Recent Articles
|
Jan 17, 2012
|
Jan 14, 2012
With some recent snow in Kananaskis Country over the past week, along with some stablization in the snow-pack, we headed into Kananaskis Country today to Black Prince for some turns. |
Jan 6, 2012
We took a trip out to Lake Louise today to check out the conditions and get some fresh turns in. Lake Louise had 11cm in the past 24 hours, with most of that during the day with a few cm overnight. |
Snow Reports
| Resort | 24h (cm) | 48h (cm) | 7d (cm) |
|---|---|---|---|
| Apex | 3 | 4 | 4 |
| Big White | 0 | 6 | 6 |
| Castle | 0 | 0 | 4 |
| Fernie | 0 | 0 | 0 |
| Fortress | NR | 0 | 0 |
| Kicking Horse | 0 | 0 | 0 |
| Kimberley | 0 | 0 | 0 |
| Lake Louise | 0 | 0 | 0 |
| Marmot | 0 | 0 | 0 |
| Mt. Washington | 15 | 24 | 28 |
| Nakiska | 0 | 0 | 2 |
| Norquay | 0 | 0 | 0 |
| Panorama | 0 | 0 | 0 |
| Powder King | 0 | 0 | 0 |
| Red Mountain | 0 | 4 | 4 |
| Revelstoke | 0 | 1 | 1 |
| Silver Star | 3 | 6 | 6 |
| Sun Peaks | 0 | 6 | 7 |
| Sunshine | 0 | 0 | 5 |
| Whistler | 2 | 6 | 6 |
| Whitewater | 3 | 7 | 7 |





