It's that time of year again, the solar radiation is getting strong, a day at the ski hill may involve wearing an old one-piece, sitting on a patio, and listening to a band play while skiing into the slush pit.
Featured Posts
Recent Articles
|
Apr 10, 2012
|
Mar 17, 2012
We headed down to Fernie on Thursday this past week to make some turns, celebrate St. Patty's day, and check out the conditions. Here's a short summary of recent weather conditions: |
Mar 11, 2012
We started out the day with a quick lap down Schober's Dream. It was a good choice; perfect corduroy groom underneath with a few inches of fresh snow on top which made for some creamy turns. With temperatures forecast stay cooler over the next few... |
Snow Reports
| Resort | 24h (cm) | 48h (cm) | 7d (cm) |
|---|---|---|---|
| Apex | |||
| Big White | - | 0 | 0 |
| Castle | |||
| Fernie | - | 0 | 4 |
| Fortress | NR | 0 | 0 |
| Kicking Horse | - | 0 | 0 |
| Kimberley | |||
| Lake Louise | - | 0 | 0 |
| Marmot | - | 0 | 0 |
| Mt. Washington | - | 0 | 0 |
| Nakiska | - | 0 | 5 |
| Norquay | - | 0 | 0 |
| Panorama | - | 0 | 0 |
| Powder King | - | 0 | 0 |
| Red Mountain | |||
| Revelstoke | |||
| Silver Star | |||
| Sun Peaks | |||
| Sunshine | - | 0 | 0 |
| Whistler | - | 0 | 0 |
| Whitewater | |||





