Snowfall & Weather Forecast Maps
The following maps show forecast snowfall for the next 24 and 48 hours respectively. They are updated twice daily at 8:30AM and 8:30PM, showing forecast snow in Western Canada.

(Click on the map to enlarge.)
Let us know what you think of this new feature!
Snow Reports
| Resort | 24h (cm) | 48h (cm) | 7d (cm) |
|---|---|---|---|
| Apex | 1 | 1 | 1 |
| Big White | 6 | 6 | 6 |
| Castle | 0 | 2 | 4 |
| Fernie | 0 | 0 | 0 |
| Fortress | NR | 0 | 0 |
| Kicking Horse | 0 | 0 | 0 |
| Kimberley | 0 | 0 | 0 |
| Lake Louise | 0 | 0 | 0 |
| Marmot | - | 0 | 0 |
| Mt. Washington | 9 | 13 | 13 |
| Nakiska | 0 | 0 | 2 |
| Norquay | 0 | 0 | 0 |
| Panorama | 0 | 0 | 1 |
| Powder King | 0 | 0 | 1 |
| Red Mountain | 4 | 4 | 4 |
| Revelstoke | 1 | 1 | 2 |
| Silver Star | 3 | 3 | 3 |
| Sun Peaks | 6 | 6 | 7 |
| Sunshine | 0 | 0 | 7 |
| Whistler | 4 | 4 | 4 |
| Whitewater | 4 | 4 | 4 |



