Snowfall & Weather Forecast Maps
The following maps show forecast snowfall for the next 24 and 48 hours respectively. They are updated twice daily at 9:30AM and 9:30PM MDT, showing forecast snow in Western Canada.

(Click on the map to enlarge.)
Let us know what you think of this new feature!
Snow Reports
| Resort | 24h (cm) | 48h (cm) | 7d (cm) |
|---|---|---|---|
| Apex | |||
| Big White | 0 | 0 | 0 |
| Castle | |||
| Fernie | 0 | 0 | 4 |
| Fortress | NR | 0 | 0 |
| Kicking Horse | 1 | 1 | 1 |
| Kimberley | |||
| Lake Louise | 18 | 18 | 18 |
| Marmot | 18 | 18 | 18 |
| Mt. Washington | 1 | 1 | 1 |
| Nakiska | 9 | 9 | 14 |
| Norquay | 0 | 0 | 0 |
| Panorama | 0 | 0 | 0 |
| Powder King | 0 | 0 | 0 |
| Red Mountain | |||
| Revelstoke | |||
| Silver Star | |||
| Sun Peaks | |||
| Sunshine | 12 | 12 | 12 |
| Whistler | 0 | 0 | 0 |
| Whitewater | |||

